JSSC CGL Technical Recruitment 2026 :- The Jharkhand Staff Selection Commission (JSSC) has released the official notification for the Jharkhand Technical / Specialized Graduate Level Combined Competitive Examination 2026, covering both Regular and Backlog vacancies. The online application process will run from June 1 to June 30, 2026, during which all interested and eligible candidates will be able to fill out the application form. All information related to this recruitment drive is provided on this page; please review it carefully.
JSSC JTGLCCE Recruitment 2026 Details :-
| Organization | Jharkhand Staff Selection Commission (JSSC) |
| Advt No. | 01 & 02/2026 |
| Exam Name | Jharkhanad Technical Graduate Level Combined Competitive Examination (JTGLCCE) 2026 |
| Type of Employment | Govt Jobs |
| Total Vacancies | 611 Posts |
| Location | Jharkhand, |
| Post Name | Various Post |
| Salary | Pay Matrix Level-6, Rs 35,400 – 112400/- |
| Official Website | ssc.jharkhand.gov.in |
| Applying Mode | Online |
| Closing Date | 30.06.2026 |
Important Dates :–
- Notification Released – (JTGLCCE) 07.05.2026
- Date of Online Application – 01.06.2026
- Last Date to Apply Online – 30.06.2026
- Last Date Payment, Upload Photo & Sign – 03.07.2026
- Correction in Application Form Date – 5 July to 10 July 2026
- JSSC (JTGLCCE) 2026 Exam Date – To be Notified
Application Fee:
| Category | Rs- |
| General / OBC / EWS | 100/- |
| SC / ST Jharkhand | 50/- |
JSSC JTGLCCE Vacancy Details :-
| Post Name | Vacancy |
|---|---|
| Assistant Insect Scientist | 2 |
| Assistant | 4 |
| Inspector | 42 |
| Block Statistical Supervisor / Junior Statistical Assistant / Investigator | 228 |
| Dairy Technical Officer | 72 |
| Fishery Extension Supervisor | 78 |
| Auditor | 145 |
| Junior Scientific Assistant | 6 |
| Laboratory Assistant (Physics) | 17 |
| Laboratory Assistant (Chemistry) | 17 |
| Total | 611 |
Age Limit :-
- Minimum age limit For 21 Years. calculated on the basis of date- 01.08.2026.
- Maximum age limit for 35 years.
- Age relaxation will be given as per the rules of the government.
| Category | Min. Age Limit | Max. Age Limit |
| General / EWS | 21 | 35 |
| EBC – 1 / BC – 2 (Male) | 21 | 37 |
| General / EWS / EBC – 1 / BC – 2 (Female) | 21 | 38 |
| SC / ST (Male and Female) | 21 | 40 |
JSSC JTGLCCE Educational Qualification :-
| Post Name | Educational Qualification |
|---|---|
| Assistant Insect Scientist | Post Graduate Degree in Biological Science (Entomology) |
| Assistant | Graduate in Science |
| Inspector | Graduate in Science |
| Block Statistical Supervisor / Junior Statistical Assistant / Investigator | Graduate Degree with Mathematics / Economics / Statistics |
| Dairy Technical Officer | Degree in Dairy Technology / Dairy Science or equivalent |
| Fishery Extension Supervisor | Graduate in Fishery Science or Zoology (Honours) |
| Auditor | Graduate Degree in Mathematics / Economics / Commerce / Statistics |
| Junior Scientific Assistant | Graduate / Post Graduate in Science, Pharmacy, or Pharmaceutical Chemistry with required experience |
| Laboratory Assistant (Physics) | Graduate with Honours in Physics |
| Laboratory Assistant (Chemistry) | Graduate with Honours in Chemistry |
Selection Process :-
- Written Exam
- Document Verification
- Final Merit
How to Apply JSSC JTGLCCE Recruitment 2026 :-
- Candidates should apply from the official website ssc.jharkhand.gov.in
- Check Dresser Veterinary Advertisement given on the home page.
- After that register by clicking on the candidate login.
- After registration click on apply.
- When the new form arrives, fill all the details carefully.
- Upload qualification and other documents other than diploma/certificate.
- Finally take out the print out of JSSC.
Important Link Area :–
| APPLY ONLINE (01.06.2026) | CLICK HERE |
| NOTIFICATION (Regular) | DOWNLOAD PDF |
| NOTIFICATION (Backlog) | DOWNLOAD PDF |
| OFFICIAL WEBSITE | CLICK HERE |
| TELEGRAM | CLICK HERE |
FAQs :-
How to Apply JSSC JTGLCCE Recruitment 2026 :-
Candidates should apply from the official website ssc.jharkhand.gov.in
Jharkhand SSC Salary :-
Pay Matrix Level-6, Rs 35,400 – 112400/-
Total Vacancies
611 Posts






