ECR Apprentice Online Form 2021 :- East Central Railway is announced Apprentice Recruitment, are invited through the ONLINE applications are invited from interested candidates for engagement of Act Apprentices for imparting training under the Apprentice Act 1961 in the designated trades at Divisions/Units in the jurisdiction of East Central Railway against 2206 slots. Applications complete in all respects should be submitted only,
East Central Railway Vacancy 2021 Vacancy Details :-
Organization | East Central Railway |
Type of Employment | Govt Jobs |
Total Vacancies | 2206 Posts |
Location | Across India |
Post Name | Apprentice |
Official Website | |
Applying Mode | Online |
Closing Date | 05.11.2021 |
Category | ECR Apprentice Online Form 2021 |
RRC Eastern Railway (ER) Apprentice Online Form 2021 Notification Out
ICF Apprentice Recruitment 2021 Apply Online 792 vacancies
CRPF Head Constable Ministerial HCM Recruitment 2021 Compassionate Grounds 38 Post
Assam Rifles Recruitment 2021 Apply Online
Details Of Vacancies:
Danapur division
Trade | Category | Total | |||||
UR | OBC | SC | ST | EWS | |||
Fitter | 82 | 54 | 30 | 15 | 20 | 201 | |
Welder | 05 | 02 | 01 | 00 | 00 | 08 | |
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 | |
Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 | |
Forger and Heat Treater | 12 | 06 | 03 | 01 | 02 | 24 | |
Carpenter | 06 | 02 | 01 | 00 | 00 | 09 | |
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 | |
Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 | |
Electrician | 62 | 39 | 21 | 10 | 14 | 146 | |
Wireman | 13 | 07 | 03 | 01 | 02 | 26 | |
Total | 294 | 178 | 97 | 44 | 62 | 675 |
- Dhanbad division
Trade |
Category |
Total |
|||||||||||
UR | OBC | SC | ST | EWS | |||||||||
Fitter | 19 | 10 | 06 | 03 | 03 | 41 | |||||||
Turner | 11 | 06 | 03 | 01 | 02 | 23 | |||||||
Mechanist | 05 | 01 | 01 | 00 | 00 | 07 | |||||||
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 | |||||||
Welder (G&E) | 20 | 11 | 06 | 03 | 04 | 44 | |||||||
Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 | |||||||
Wireman | 11 | 05 | 03 | 01 | 02 | 22 | |||||||
Total | 77 | 37 | 21 | 09 | 12 | 156 | |||||||
- Plant Depot/ Deen Dayal Upadhyaya
Trade | Category |
Total |
||||
UR | OBC | SC | ST | EWS | ||
Fitter | 26 | 15 | 08 | 04 | 05 | 58 |
Mechanist | 08 | 03 | 01 | 00 | 01 | 13 |
Welder (G&E) | 08 | 03 | 01 | 00 | 01 | 13 |
Electrician | 04 | 01 | 00 | 00 | 00 | 05 |
Mechanist/Grinder | 08 | 03 | 02 | 01 | 01 | 15 |
Turner | 08 | 03 | 01 | 00 | 01 | 13 |
Mechanic M.V | 06 | 02 | 01 | 00 | 00 | 09 |
Mechanical(Dsl) | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 74 | 32 | 15 | 05 | 09 | 135 |
- Samastipur division
Trade | Category | Total | ||||||
UR | OBC | SC | ST | EWS | ||||
Fitter | 08 | 04 | 02 | 01 | 01 | 16 | ||
Turner | 04 | 01 | 00 | 00 | 00 | 05 | ||
Welder (G&E) | 04 | 01 | 00 | 00 | 00 | 05 | ||
Electrician | 07 | 03 | 01 | 00 | 01 | 12 | ||
Electronics/Mechanical | 07 | 03 | 01 | 00 | 01 | 12 | ||
Painter/Gen | 02 | 00 | 00 | 00 | 00 | 02 | ||
Carpenter | 02 | 00 | 00 | 00 | 00 | 02 | ||
Mechanical(Dsl) | 11 | 05 | 03 | 01 | 02 | 22 | ||
Laboratory Assistant | 04 | 01 | 00 | 00 | 00 | 05 | ||
Total | 49 | 18 | 07 | 02 | 05 | 81 | ||
- Deen Dayal Upadhyaya Division
Trade | Category |
Total |
||||
UR | OBC | SC | ST | EWS | ||
Fitter | 198 | 133 | 74 | 37 | 49 | 491 |
Mechanist | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 12 | 06 | 03 | 01 | 02 | 24 |
Electrician | 19 | 10 | 05 | 02 | 03 | 39 |
M.M.T.M | 02 | 00 | 00 | 00 | 00 | 02 |
Turner | 05 | 01 | 00 | 00 | 00 | 06 |
Wireman | 30 | 18 | 10 | 05 | 06 | 69 |
Mechanic(R& AC) | 10 | 05 | 03 | 01 | 01 | 20 |
Electronics Mechanic | 67 | 42 | 23 | 11 | 15 | 158 |
Mechanic(Dsl) | 35 | 21 | 11 | 05 | 07 | 79 |
Total | 381 | 237 | 129 | 62 | 83 | 892 |
- Carriage & Wagon Repair Workshop/Harnaut
Trade | Category |
Total |
||||
UR | OBC | SC | ST | EWS | ||
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Mechanist | 05 | 03 | 02 | 01 | 01 | 12 |
Welder | 08 | 04 | 02 | 01 | 01 | 16 |
Elect | 05 | 02 | 01 | 00 | 00 | 8 |
Total | 48 | 29 | 16 | 08 | 09 | 110 |
- Mechanical Workshop/Samastipur
Trade | Category |
Total |
||||
UR | OBC | SC | ST | EWS | ||
Fitter | 23 | 15 | 08 | 04 | 05 | 55 |
Mechanist | 07 | 02 | 01 | 00 | 01 | 11 |
Welder(G&E) | 15 | 09 | 05 | 03 | 03 | 35 |
Electrician | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 51 | 28 | 15 | 07 | 09 | 110 |
(G) Sonpur Division
Trade | Category | Total | ||||
UR | OBC | SC | ST | EWS | ||
Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 |
Welder | 05 | 01 | 00 | 00 | 00 | 06 |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 |
Painter | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 30 | 10 | 04 | 01 | 02 | 47 |
Qualification Details:
- 10th Pass (Minimum 50%)
- ITI (NCVT/SCVT)
Salary Package:
Required Age Limit: as on 01.01.2021.
Minimum Age: 15 years
Not below the age of 24 years
Mode of Selection:
Merit
Application Fee:
Gen/OBC Candidates: Rs. 100/-
SC/ST Candidates: Rs. 0/-
Steps to Apply For Online Mode:
Candidates can apply through
Candidates should ensure that they fulfill the eligibility criteria as per
Important Instructions:
Candidate will have to attend the interview along with the original documents & attested copies
of certificates in support of their
Focusing Dates:-
Starting Date of Submission of Application | 05.10.2021 |
Last Date for Submission of Application | 05.11.2021 |
Important Link:-
Online Form | Registration | Login |
Notification | Click Here |
Official Website | Click Here |
Join Telegram | Click Here |
Video | Click Here |
हिंदी में पढ़ें |