CBHFL Recruitment 2025 :- Cent Bank Home Finance Limited (CBHFL) has issued a notification to apply for various posts. According to the notification, a link has been issued for the candidates to apply through online from 4 April 2025 to 25 April 2025. Candidates are given a deadline to apply before the application date ends otherwise you will not get a chance. Download the official notification through the link given below and check it thoroughly. If you are eligible to apply in this recruitment then definitely apply.
CBHFL Recruitment 2025 Overview :-
Important Date :-
| Activities | Dates |
|---|---|
| Start Date for payment of fees / and submitting the Online application. | 04.04.2025 |
| Last Date for payment of fees and submitting the Online application. | 25.04.2025 |

Application Fee :-
| Category | Fee |
|---|---|
| GEN/EWS/OBC | Rs. 1500/- (Inclusive of GST) |
| For SC/ST | Rs. 1000/- (Inclusive of GST) |
Category Wise Vacancies Details :-
| Grade | SC | ST | OBC | EWS | UR | Total | ||||
| Backlog | Fresh | Backlog | Fresh | Backlog | Fresh | Backlog | Fresh | |||
| Assistant General Manager | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 7 | 15 |
| Senior Manager | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 02 |
| Manager | 2 | 6 | 1 | 3 | 0 | 12 | 0 | 4 | 20 | 48 |
| Assistant Manager | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 02 |
| Junior Manager | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 4 | 14 | 34 |
| Officer | 0 | 16 | 4 | 8 | 0 | 28 | 0 | 10 | 45 | 111 |
| Total | 2 | 29 | 6 | 14 | 2 | 53 | 0 | 19 | 87 | 212 |
Education Qualification :-
| Name of Post & Grade | Education Qualification |
|---|---|
| State Business Head/AGM | Graduate in any discipline from Recognized University. |
| State Credit Head/AGM | Graduate from Finance |
| State Collection Manager | Graduate in any discipline from recognized University. |
| Alternate Channel | MBA in sale & Marketing |
| Chief Financial Officer/AGM | Chartered Accountant |
| Compliance Head/AGM | CA/CS/ICWA/CFA/MB A from finance. |
| HR Head/AGM | Graduate in any discipline from Recognized University. MBA in HR is Preferable. |
| Operations Head/AGM | Graduate in any discipline from Recognized University. |
| Litigation Head/AGM | Graduate in LLB from recognized University. |
| Assistant Litigation Manager/Manager | Graduate in LLB from Recognized University. |
| Central Legal Manager/ | Graduate in LLB from recognized University. |
| Senior Manager | Bachelor in Civil Engineering/Architectu re/Town Planning or equivalent form Recognized University. |
| Central Technical Manager/Senior Manager | Graduate in any discipline from Recognized University. |
| Central RCU Manager/Manager | Graduate in any discipline from Recognized University. |
| Analytics Manager | Graduate in any discipline from recognized University. |
| MIS Manager/Assistant Manager | CA/ICWA/CFA/MBA from Finance |
| Treasury Manager/Manager | Graduate in any discipline from Recognized University. |
| Central Operations Manager/Manager | Graduate in any discipline from Recognized University. |
| Branch Head/Manager | Graduate in any discipline from Recognized University. |
| Branch Operations Manager/Junior Manager | Graduate in any discipline from Recognized University. |
| Credit Processing Assistant/Junior Manager | 12th Pass |
| Sales Manager/Officer | 12th Pass |
Age Limit Details :-
| Name of Post & Grade | Age Limit | |
| Min. | Max. | |
| State Business Head/AGM | 30 | 45 |
| State Credit Head/AGM | 30 | 45 |
| State Collection Manager | 25 | 35 |
| Alternate Channel | 35 | 50 |
| Chief Financial Officer/AGM | 30 | 45 |
| Compliance Head/AGM | 30 | 45 |
| HR Head/AGM | 30 | 45 |
| Operations Head/AGM | 30 | 45 |
| Litigation Head/AGM | 30 | 45 |
| Assistant Litigation Manager/Manager | 25 | 35 |
| Central Legal Manager/ | 28 | 40 |
| Senior Manager | 28 | 40 |
| Central Technical Manager/Senior Manager | 25 | 35 |
| Central RCU Manager/Manager | 25 | 35 |
| Analytics Manager | 23 | 32 |
| MIS Manager/Assistant Manager | 25 | 35 |
| Treasury Manager/Manager | 25 | 35 |
| Central Operations Manager/Manager | 25 | 35 |
| Branch Head/Manager | 21 | 28 |
| Branch Operations Manager/Junior Manager | 21 | 28 |
| Credit Processing Assistant/Junior Manager | 18 | 30 |
| Sales Manager/Officer | 18 | 30 |
How to Apply CBHFL Online Form 2025.?
- Candidates first visit the official website of https://www.cbhfl.com/
- Find the job notification given on the home page and download the job notification,
- After taking complete information of notification, eligible candidates should apply online form according to their eligibility.
- While applying online, enter all your necessary information step by step properly.
- All the applicants will pay their application fee during the application.
- On completion of the application form, keep the printout of the done application form.
Important Link :-
| APPLY ONLINE | CLICK HERE |
| NOTIFICATION | CLICK HERE |
| OFFICIAL WEBSITE | CLICK HERE |
| TELEGRAM | CLICK HERE |
FAQ’s :-
Total Vacancies :-
212 Posts
How to Apply CBHFL Online Form 2025.?
Candidates first visit the official website of https://www.cbhfl.com/





