UPPSC PCS Online Form 2026 :- Uttar Pradesh Public Service Commission (UPSC) has invited online applications for PCS Prelims Exam 2026. Those candidates who want to apply for UPPCS will be able to apply through this article. From 25.06.2026 to 27.07.026, candidates will be able to apply for UP Government PCS Vacancy 2024 through the official website. Before applying for UPPCS, check the official notification. Interested and eligible candidates should apply online for this recruitment.
UPPSC (PCS) Pre 2026 Highlights:
UPPSC PCS Vacancy Details : 220 Post :-
| Post Name | Total Post |
| (PCS) Services Examination – 2026 | 500 |
Educational Qualification :-
- Bachelor Degree in Any Stream in Any Recognized University in India.
- For ACF/RFO : Bachelor Degree in Science
- More Detail Read the Notification.
Application Fee :-
| General / OBC | Rs. 125/- |
| SC / ST | Rs. 65/– |
| PH Candidates | Rs. 25/- |
Age Limit : As on 01/07/2026)
- Candidates’ age limit should be Minimum 21 years & Maximum 40 years.
- Age Between – 02 July 1986 and after 01 July 2005
- Age Relaxation: – SC/ ST /OBC Candidates Relaxation as per Government Rule.
Important Date :-
| Application Begin | 25.06.2026 |
| Last Date Pay Exam Fee | 27.07.2026 |
| Last Date Complete Form | 27.07.2026 |
| Last Date Correction Form | 03 August 2026 |
| Exam Date | Available Soon |
| Admit Card Available | Available Soon |
How to Apply Online Form / Registration
- Visit the official website uppsc.up.nic.in
- Click the Part-I link to register
- Enter personal details, address and educational qualification for
- Candidates are also required to choose their preferred branch
- Verify the details before submitting the registration form
- On successful registration, the registration ID
Candidates need to login with the generated registration ID to fill the details
Important Link :-
| APPLY ONLINE | CLICK HERE |
| DOWNLOAD NOTIFICATION | ENGLISH || HINDI |
| OFFICIAL WEBSITE | CLICK HERE |
| JOIN TELEGAM | CLICK HERE |
Posts of Specific qualifications through written examination and interview
| Name of the Post | Essential Qualification |
| Sub Registrar | Law Graduate |
| Statistical Officer, under U.P. Agriculture service grade- 2 section-C, (Statistics Branch) | Post Graduate Degree in Mathematics or Mathematical Statistics or Statistics or Agricultural Statistics from an university recognised by Law in India or equivalent qualification recognised by the Government. |
| Assistant Labour Commissioner | Post Graduate Degree in Economics / Sociology / Commerce / Law / Labour relation / Labour welfare / Labour Law / Social work / Social welfare / Trade Management / Personnel Management. |
| Assistant Controller Legal Measurement (Grade II) | (1) (A) From a University established by law in India, or (B) From any institution other than a University recognized or declared to be a University under any law, or (C) Degree in science with physics or mechanical engineering as one of the subjects from a foreign university recognized by the Central Government; and (2) Working knowledge of Hindi written in Devanagari Script. |
| Management Officer/Manager (EstateDepartment) | (i)A bachelor’s degree from a university established by law in India; (ii) Diploma in Hotel Management and catering Technology from an Institution recognized by the Government. or A bachelor’s degree in Hotel Management and catering Technology from a University established by law in India |
| Asstt. Director of Industries (Handloom) | Post Graduate Degree in Arts, Science or Commerce or Technology from a recognised Institution or University or at least a Bachelor’s Degree in Textile. |
Preliminary Exam Pattern-
| Paper Name | No. of Question | Total Marks | Duration of Exam |
| Paper 1 | 150 | 200 | 2https://alljobsforyou.com/ Hours |
| Paper 2 | 100 | 200 | 2 Hours |
*Note:- Paper-II of Pre Exam will be a Qualifying Paper with Min. Qualifying Marks will be 33%
Mains Exam Pattern –
UPPSC PCS 2026 Post Wise Physical Eligibility –
| Post Name | Category | Male | Female | |||||||
| All Category | ST Only | All Category | ST Only | |||||||
| D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
| Chest | 84-89 CMS | 79–84 CMS | NA | NA | ||||||
| Superintendent Jail | Height | 168 CMS | NA | NA | NA | |||||
| Chest | 81.3-86.3 | NA | NA | NA | ||||||
| Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS | |||||
| Chest | 81.2-86.2 | NA | NA | NA | ||||||
| Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA | |||||
| Chest | 81.3-86.3 | NA | NA | NA | ||||||
| District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
| Chest | 78.5-83.5 | 76.5-81.3 | NA | NA | ||||||
FAQs
How to Apply Online Form / Registration
Visit the official website uppsc.up.nic.in
UPPSC (PCS) Pre No of Posts
500 Posts





