SSC MTS Cut Off 2022 :- SSC MTS Cut Off 2022: If you too were eagerly waiting for the Multi Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2021 then your wait is over because SSC MTS Cut Off 2022 will be released. Also, according to different states, ssc mts cut off has been released on 2022, about which we will inform you.
Let us tell you that, under ssc mts cut off 2022, we will give you information about the possible cut off released for different states and at the same time request all the candidates to check and download SSC MTS Cut Off 2022. Click on the link below for
SSC MTS Havaldar Recruitment Details 2022 :- |
|
Organization | Staff Selection Commission (SSC) |
Type of Employment | Govt Jobs |
Total Vacancies | 7301 Posts |
Location | All India |
Post Name | MTS / Havaldar |
Official Website | ssc.nic.in |
Closing Date | 30.04.2022 |
Category | SSC MTS/Havaldar Cut Off |
Result Date | Available |
हिंदी में पढ़ें | यहाँ क्लिक करे |
SSC MTS Cut Off Marks 2022 :-
The category wise and age group voice cut off for each stage of Staff Selection Commission SSC MTS exam is given below. For posts in the age group of 18 to 25 and posts in the age group of 18 to 27. The cut off is released along with the result of SSC MTS. SSC will release the cut off of MTS category wise and state wise. After the release, candidates will be able to easily check their cut off. SSC MTS exam was over on 22nd July 2022 and SSC MTS cut off 2022 difficulty level of exam. Based on the number of friends and the number issued. Candidates will be shortlisted for the next stage as per the cut off. For more information about cut off read this article till the last.
More Govt. Jobs ⇓ |
|
Details Of Vacancies:
Multi Tasking Staff MTS Non Technical | 3698 |
Havaldar | 3603 |
Salary Package:
Rs.5200-20,200 Grade Pay Rs.1800/-
Mode of Selection:
- Computer Based Examination (Paper-I)
- Computer Based Examination (Paper-II)
- Medical
- Merit
Staff Selection Commission MTS Paper 1 Minimum Qualifying Marks
Category | Minimum Percentage |
Unreserved | 30% |
Other Backward Classes/ Economically Weaker Sections | 25% |
SSC MTS & Havaldar Cut Off Marks 2022 :-
SSC MTS Cut Off 2022 will be released Category Wise While releasing the cut off of SSC MTS, SSC will release different category wise and age wise cutoff. Cut off will be able to see the cut off through the official website. The cut off has been released yet. SSC MTS cut off will be released on the official website. You will be able to see it on this website. SSC MTS cut off is official cut off will be released by SSC.
State/ UT | Category | Cut–Off Detail | |||
Total
Marks |
Part-IV
Marks |
Date of Birth
(DD-MMM-YY) |
|||
CHANDIGARH | EWS | 87.90173 | 16.50 | 15-FEB-00 | |
CHANDIGARH | SC | 88.95003 | 16.25 | 11-NOV-97 | |
CHANDIGARH | ST | 82.48787 | 15.00 | 02-SEP-97 | |
CHANDIGARH | ESM | 67.33208 | 11.25 | 02-MAY-79 | |
CHANDIGARH | OH | 85.82009 | 14.50 | 27-MAY-01 | |
CHANDIGARH | HH | 72.00273 | 12.75 | 07-AUG-95 | |
CHANDIGARH | OBC | 88.55175 | 15.00 | 24-JAN-03 | |
CHANDIGARH | UR | 89.69809 | 12.75 | 05-NOV-98 | |
HIMACHAL PRADESH | UR | 89.62947 | 13.50 | 07-NOV-00 | |
PUNJAB | ST | 81.79721 | 15.00 | 24-SEP-99 | |
PUNJAB | OBC | 88.43066 | 16.25 | 16-JUL-94 | |
PUNJAB | UR | 88.58664 | 14.00 | 25-APR-00 | |
DELHI | EWS | 84.45282 | 12.25 | 18-OCT-99 | |
DELHI | EWS | 86.68858 | 16.50 | 12-FEB-96 | |
DELHI | SC | 82.13572 | 7.50 | 17-NOV-95 | |
DELHI | SC | 88.41609 | 14.50 | 05-JUL-91 | |
DELHI | ST | 78.66448 | 13.00 | 24-OCT-00 | |
DELHI | ST | 78.18433 | 3.25 | 04-JUL-01 | |
DELHI | ESM | 62.75734 | 12.25 | 15-JAN-86 | |
DELHI | ESM | 60.55119 | 14.50 | 12-SEP-82 | |
DELHI | OH | 77.78449 | 7.50 | 04-AUG-97 | |
DELHI | OH | 77.59618 | 13.25 | 01-JAN-88 | |
DELHI | HH | 60.38196 | 14.00 | 05-FEB-93 | |
DELHI | OBC | 85.26070 | 18.25 | 01-JAN-00 | |
DELHI | OBC | 84.97957 | 12.25 | 05-JUL-95 | |
DELHI | VH | 81.57683 | 12.50 | 15-MAY-93 | |
DELHI | VH | 81.41240 | 12.50 | 30-DEC-83 | |
DELHI | OTH | 51.42600 | 7.50 | 04-FEB-96 | |
DELHI | OTH | 49.96022 | 9.25 | 20-JAN-99 | |
DELHI | UR | 87.17475 | 13.50 | 28-JUL-01 | |
DELHI | UR | 88.91283 | 17.00 | 23-AUG-96 | |
RAJASTHAN | EWS | 86.60292 | 17.50 | 10-AUG-99 | |
RAJASTHAN | SC | 82.54699 | 13.75 | 04-FEB-93 | |
RAJASTHAN | SC | 85.24499 | 20.00 | 10-FEB-90 | |
RAJASTHAN | ST | 86.87965 | 16.25 | 11-MAY-00 | |
RAJASTHAN | ESM | 68.96411 | 18.50 | 15-JUL-82 | |
RAJASTHAN | OH | 76.92315 | 14.25 | 11-JUL-92 | |
RAJASTHAN | HH | 60.00424 | 13.75 | 06-SEP-93 | |
RAJASTHAN | OBC | 87.43060 | 17.50 | 27-JUN-99 | |
RAJASTHAN | OBC | 90.77079 | 13.25 | 10-AUG-92 | |
RAJASTHAN | VH | 80.93251 | 13.00 | 17-MAY-00 | |
RAJASTHAN | UR | 89.48543 | 20.00 | 20-AUG-99 | |
RAJASTHAN | UR | 90.97587 | 15.50 | 15-AUG-85 | |
UTTARAKHAND | EWS | 84.98230 | 16.25 | 01-MAY-97 | |
UTTARAKHAND | SC | 81.90264 | 9.50 | 17-JAN-01 | |
Other State | Click Here |
Important Link Area :
Result | Result |
Answer Key | Click Here |
Admit Card Link | Click Here |
Application Status | Click Here |
Exam Date Notice | Click Here |
Official Notification | Click Here |
Vacancy Details | Click Here |
Telegram Join | Click Hare |
Official Website | https://ssc.nic.in/ |
हिंदी में पढ़ें | यहाँ क्लिक करे |