BSF Water Wing Recruitment 2024 :- Border Security Force (BSF) has invited online applications for Water Wing Group B & C 162. Its online application has been conducted from 02 June to 01 July, 2024. All information about this recruitment is given further in this article. Candidates from all over India can apply for the online application form of Border Security Force Water Wing. All the information related to filling out the online form is given further in this article. For more information about this, download and check the official information provided below.
BSF Water Wing Recruitment 2024 Details:-
Organization | Border Security Force (BSF) |
Type of Employment | Govt Jobs |
Total Vacancies | 162 posts |
Location | All India |
Post Name | Various Post (Group C & B) |
Official Website | https://bsf.gov.in/ |
Applying Mode | Online |
Last Date | 01.07.2024 |
Post Wise Vacancy Details :- 162 Post
Post Name | UR | EWS | OBC | SC | ST | Total |
SI (Master) | 02 | 01 | 01 | 02 | 01 | 07 |
SI (Engine Driver) | — | – | 01 | 02 | 01 | 04 |
SI (Workshop) | — | — | – | – | – | — |
HC (Master) | 15 | 11 | 02 | 01 | 06 | 35 |
HC (Engine Driver) | 25 | 11 | 13 | 02 | 06 | 57 |
HC (Workshop) | 05 | — | 06 | 01 | 01 | 13 |
Constable (Crew) | 16 | 03 | 15 | 08 | 04 | 46 |
Total | 63 | 28 | 38 | 16 | 19 | 162 |
Important Dates :-
Event Name | Dates |
Online Application Date | 02.06.2024 |
Last date to apply online | 01.07.2024 |
Application Fees
- OBC/UR/EWS:- 200/- for Group B (posts)
- OBC/UR/EWS:- 100/- Group C (posts)
- SC/ST:- 00/- Nil
- Payment Mode:- Internet Banking/ UPI/ Debit Card
Age Limit :
Post Name | Age Limit |
SI (Master), SI (Engine Driver) | 22-28 years |
Other Post | 20-25 years |
Educational Qualification :
Post Name | Education Qualification |
SI (Master) | (A) 12th pass from any recognized Board. (B) 2nd class master certificate issued. |
SI (Engine Driver) | (A) Intermediate (12th) pass from any recognized Board. (B) 1st class engine driver certificate. |
SI (Workshop) | (A) Engineering Degree in Mechanical from a recognized University OR (B) Diploma in Mechanical, Marine/ Auto Mobile Engineering. |
HC (Master) | (A) 10th from a recognized Board. (B) Serang Certificate. |
HC (Engine Driver) | (A) 10th from a recognized Board. (B) 2nd class Engine Driver Certificate. |
HC (Workshop) | (A) 10th from a recognized Board. (B) ITI / Diploma in Motor Mechanic/ Machinist. |
Constable (Crew) | (A) 10th from a recognized Board (B) One year experience in the operation of a Boat below 265 HP (c) Should know swimming in deep water without any assistant |
Pay Matrix:-
Name of Posts | Pay Matrix |
SI | Rs. 35.400 – 1,12.400 /- Level 6 |
HC | Rs. 25.500 – 81, 100 /- Level 4 |
Constable | Rs. 21.700 – 69, 100 /- Level 3 |
Selection Process :-
- Written Exam
- Physical Test (PET & PST)
- Skill Test (As per Post Requirement)
- Document Verification
- Medical Examination
- Final Selection
How to Apply BSF Water Wing Recruitment 2024 :-
- Visit the official website: rectt.bsf.gov.in
- Read the notification carefully.
- Then Register yourself by clicking on “Registration Now”
- Fill the details like personal details and educational details.
- Login using the credentials sent to your E-mail ID and registered mobile number.
- Fill the other details in the application form
- Recheck and then submit the form,
- Download and take out a print of form for future use.
Important Link :-
Apply Online | Online Form |
Notification Download | Download |
Short Notice | Download |
Official Website | Click Here |
Join Telegram | Click Here |
FAQs
How to Apply BSF Water Wing Recruitment 2024 :-
Visit the official website: rectt.bsf.gov.in
Total Vacancies
162 posts
BSF Water Wing Apply Date ?
02.06.2024 to 01.07.2024