UKPSC JE Admit Card 2023 :- There is good news for the candidates who are waiting for the admit card of Junior Engineer Recruitment (UKPSC JE Admit Card) released by Uttarakhand Public Service Commission (UKPSC). Uttarakhand Public Service Commission has released the admit card for Junior Engineer Exam 2023 today on 8 December 2023. The admit card of Uttarakhand Junior Engineer exam has been uploaded on the official website of UKPSC. Candidates who will appear in the examination can download their admit card from the direct link given below.
UKPSC Junior Engineer Recruitment 2023 Overview :-
Organization Name | Uttarakhand Public Service Commission (UKPSC) |
Advt. No | 773/08/E-4/JE(DR)/2023-24 |
Post Name | Junior Engineer (JE) |
Total Vacancies | 1097 Posts |
Apply Mood | Online |
Category | UKPSC JE Admit Card |
Exam Date | 23, 24, 26 and 27 December 2023 |
Pay Scale | 44900-142400 Level 7 |
Job Location | Uttarakhand |
Official Site | https://psc.uk.gov.in/ |
Important Dates :-
Date for submission of online applications | 14 October 2023 |
Last date for receipt of application | 03 November 2023 |
Last date for making online fee payment | 03 November 2023 |
Form Correction Date | 10 to 19 November 2023 |
Date of Examination | 23, 24, 26 and 27 December 2023 |
Admit Card | 08 December 2023 |
UK JE Category Wise Vacancy Details :-
Name Of Post’s | Total Posts |
Junior Engineer (JE) | 1097 Posts |
UKPSC JE Exam Schedule
Exam Date | Subject Name | Exam Timing |
23rd December 2023 | General Hindi | 10:00 am to 12:00 pm |
General English | 02:00 pm to 04:00 pm | |
24th December 2023 | Civil Engineering Paper I | 09:00 am to 12:00 pm |
Civil Engineering Paper II | 02:00 pm to 05:00 pm | |
26th December 2023 | Mechanical Engineering | 09:00 am to 12:00 pm |
Mechanical Engineering | 02:00 pm to 05:00 pm | |
27th December 2023 | Electrical Engineering | 09:00 am to 12:00 pm |
Electrical Engineering | 02:00 pm to 05:00 pm |
Selection Process :-
- Written Exam
- Interview
- Document Verification
- Medical Examination
UKPSC JE Exam Pattern 2023 –
Subject | Total Questions | Total Marks | Time Duration |
General Hindi | 100 | 100 | 2 hours |
General English | 100 | 100 | 2 hours |
Relevant Engineering Stream Paper 1 | 180 | 360 | 3 hours |
Relevant Engineering Stream Paper 2 | 180 | 360 | 3 hours |
Total | 560 | 920 | 10 hours |
How To Download UKPSC Junior Engineer JE Admit Card 2023 :-
- First of all, you should go to the official website of Uttarakhand Public Service Commission http://www.psc.uk.gov.in/.
- Reach the login page by clicking on “Admit Card” or supported link.
- Now you will be asked to enter your user ID and password and other information.
- After this the admit card will appear on your screen.
- Now you can also download it and print it and keep it with you.
Important Link :-
ADMIT CARD | DOWNLOAD |
APPLY ONLINE | CLICK HERE |
NOTIFICATION | CLICK HERE |
SHORT NOTICE | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
TELEGRAM | CLICK HERE |
FAQs :-
How To Download UKPSC Junior Engineer JE Admit Card 2023 :-
Visit the official website: https://psc.uk.gov.in
UKPSC Junior Engineer JE Admit Card Download Date 2023 :-
08.12.2023
UKPSC Junior Engineer Exam Date 2023 :-
23, 24, 26 and 27 December 2023
akashnayyar556@gmail.com
Gurdaspur Punjab