SSC MTS Cut Off 2023 :- There is very good news for all the candidates who have given the SSC MTS exam. The previous cut off has been released for all of you. All the candidates who have applied in this and giving the exam. All of them check this page and on this you all have been told about the previous year’s Cuttack. Category-wise you will get to see the cut off marks. For more details, you can check the official website. To know first of all the information related to Cuttack, check this entire page thoroughly. For more details and for every recruitment keep checking this page.
SSC MTS Recruitment Details 2023 :-
Organization | Staff Selection Commission (SSC) |
Type of Employment | Govt Jobs |
Total Vacancies | 11,409 Posts |
Location | All India |
Post Name | Multi Tasking Staff (MTS) |
Qualification | Matriculation (10th) |
Official Website | ssc.nic.in |
Applying Mode | Online |
Closing Date | 24.02.2023 Extended |
Category | MTS Recruitment |

Details Of Vacancies :-
MTS Post Multi Tasking (Non-Technical)
SSC MTS Qualification Details :-
Most Have Passed Matriculation Examination form a Recognized Board.
SSC MTS Age Limit: 01.01.2023
Minimum Age: 18 years
Maximum Age: 25 years
Age Relaxation
Category | Age Relaxation |
SC/ ST | 5 years |
OBC | 3 years |
PwD | 10 years |
Ex-Servicemen (ESM) | 03 years |
Salary Package :-
Rs.5200-20,200 Grade Pay Rs.1800/-
Mode of Selection :-
- Computer Based Examination (Paper-I)
- Computer Based Examination (Paper-II)
- Medical
- Merit
Application Fee :-
Gen/OBC Candidates: Rs. 100/-
SC/ST Candidates: Rs. 0/-
SSC MTS Exam Pattern 2023
Tier I
Time | 90 Minutes, |
Mode of the exam | Online |
Medium of paper | Hindi and English |
Number of questions | 100 |
Question types | Multiple choice questions |
Total marks | 100 |
SSC MTS Online Form 2023 Important Dates :
Date for submission of online applications | 18.01.2023 |
Last date for receipt of application | 24.02.2023 |
Last date for making online fee payment | 26.02.2023 |
Last date for generation of offline Challan | 26.02.2023 |
Dates of ‘Window for Application Form Correction’ | 02.03.2023 to 03.03.2023 |
Date of Computer Based Examination (Paper-I) | 02.05.2023 to 19.05.2023 & 13.06.2023 to 20.06.2023 |
Date of Paper-II (Descriptive) |
SSC MTS Cut Off 2021 (Tier-I) (18 to 25 Years) :-
State | UR | OBC | EWS | SC | ST | ESM | HH | OH |
Bihar | 93.06 | 91.44 | — | — | — | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | — |
Karnataka | 68.26 | 67.65 | 67.9 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 |
Kerala | 79.5 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | — | — |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — | 47.01 | — | 58.59 |
Madhya Pradesh | 79.9 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | — | — |
Assam | 73.84 | 72.45 | 71.6 | 70.46 | 61.63 | 35.66 | 47.57 | — |
Meghalaya | 73.72 | 72.29 | 71.5 | 69.14 | — | 33.66 | — | 57.97 |
Mizoram | 73.78 | — | — | — | — | — | — | — |
Nagaland | 72.38 | 71.95 | 70.6 | 67.93 | 61.13 | 32.58 | — | — |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.6 | 40.67 | 41.67 | 59.68 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.1 | — | 53.45 | — | — |
Chandigarh | 88.33 | 82.4 | — | 77.41 | — | — | — | — |
Jammu Kashmir | 80.89 | 79.6 | — | — | — | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — | — | 45.03 | 71.74 |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — | — | — | — |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | — | — |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | — | — | — |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | — | — |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | — | 64.34 |
Goa | 72.97 | 72.01 | — | 68.96 | 6073 | 38.07 | 39.92 | 58.3 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 |
SSC MTS Cut Off 2021 (18 to 27 years) :-
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 87.29 | 86.31 | — | 82.13 | 79.92 | — | — | — | 79.84 |
Uttar Pradesh | 80.44 | 77.7 | — | 72.73 | 62.44 | — | — | — | 66.81 |
Jharkhand | 82.96 | 80.97 | — | 73.59 | — | — | — | — | — |
Odisha | 76.81 | 73.84 | 75 | 72.56 | 60.44 | — | 50.59 | — | 64.94 |
West Bengal | 79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | — | 60.3 | — |
Andaman & Nicobar | 75.03 | 73.91 | — | — | 60.39 | — | — | — | — |
Sikkim | 78.91 | 76.41 | — | — | 61.32 | — | — | — | — |
Karnataka | 71.87 | 70.96 | 69.93 | — | — | 29.36 | 34.6 | — | 55.29 |
Kerala | 81.6 | 78.52 | 69.89 | 70.7 | 57.95 | — | — | — | — |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | — | — | — | — | — |
Chhattisgarh | 78.72 | — | — | 71.46 | 63.86 | 45.51 | — | — | — |
Madhya Pradesh | 78.84 | 75.53 | — | 75 | — | — | 47.39 | — | 66.14 |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | — | — | — | — | — |
Assam | — | 72.41 | 73.12 | 70.28 | — | — | — | — | — |
Manipur | 74.94 | — | 71.4 | — | — | — | — | — | — |
Meghalaya | 73.5 | 72.22 | 71.4 | 68.95 | 64.69 | — | — | 57.39 | — |
Mizoram | 73.36 | 72.2 | — | 68.83 | 62.26 | — | — | — | — |
Nagaland | 72.76 | — | — | — | 60.65 | — | — | — | — |
Tripura | — | 74.9 | — | — | — | — | — | — | — |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.4 | — |
Rajasthan | 78.63 | 76.51 | 75.66 | — | — | 38.82 | — | 58.96 | — |
Uttarakhand | 79.48 | 78.24 | — | 73.81 | — | — | — | 60.39 | — |
Chandigarh | 82.04 | 81.08 | 78.73 | — | 73.84 | — | — | — | 73.02 |
Jammu Kashmir | 77.69 | 76.3 | 76.1 | 71.5 | 65.62 | — | — | — | — |
Haryana | — | — | 79.32 | — | — | — | — | — | — |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | — | 68.55 | — | — | — | — |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | — | — | 40.93 | — | — |
Andhra Pradesh | 74.91 | 73.62 | 71.3 | 70.33 | 67.72 | — | — | — | — |
Tamil Nadu & Puducherry | 76.55 | 75.7 | 70.75 | — | 59.18 | 51.72 | — | 58.11 | — |
Telangana | 72.45 | — | 69.94 | — | — | 53.19 | — | — | — |
Goa | 77.46 | 72.01 | — | — | — | — | — | — | — |
Gujarat | 73.99 | 71.85 | 71.44 | — | 60.17 | — | — | — | — |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.6 | 30.66 | 36.64 | 56.62 | 57.72 |
Important Link Area :–
Apply Online Link | Click Here |
Date Extended Notice | Download PDF |
Official Notification | Click Here |
Telegram Join | Click Hare |
Official Website | https://ssc.nic.in/ |
FAQs
Now let’s talk about how you can apply for SSC, you can follow the steps given below to apply.
Rs.5200-20,200 Grade Pay Rs.1800/-
Most Have Passed Matriculation Examination form a Recognized Board.