BSSC Block Statistical Officer Recruitment 2025 :- Bihar Staff Selection Commission has invited notification for application for the post of Junior Statistical Officer / Block Statistical Officer. Under this notification, candidates will be given a chance to apply through online from 1 April 2025 to 19 April 2025. How to apply for the candidates. Its complete information is given on this page.
BSSC Block Statistical Officer Recruitment 2025 : Overview –
Organization | Bihar Staff Selection Commission (BSSC)( |
Type of Employment | Govt Jobs |
Total Vacancies | 682 Posts |
Location | Bihar |
Post Name | Junior Statistical Officer / Block Statistical Officer |
Official Website | https://bssc.bihar.gov.in |
Applying Mode | Online |
Closing Date | 19.04.2025 |

Important Date :-
Events | Important Dates |
---|---|
Notification Public Date | 11.03.2025 |
Apply Online Starting Date | 01.04.2025 |
Last Date | 19.04.2025 |
Exam Date | Updated Soon. |
Application Fee :-
Category | Fee |
---|---|
Male Candidates of UR/BC/EBC Candidates | 540/- |
SC/ST (For Permanent Resident of Bihar) | 135/- |
For all categories of Divvying (Same as SC/ST) | 135/- |
All categories of women (only for permanent residents of Bihar) | 135/- |
For all categories of candidates (Male / Female) from outside the state of Bihar | 540/- |
Category Wise recruitment Details :-
Category | Vacancies |
---|---|
General Candidates | 313 |
Scheduled Caste (SC) | 98 |
Scheduled Tribes (ST) | 07 |
Extremely Backward Class (EBC) | 112 |
Backward Classes (BC) | 62 |
Backward Class Women (BCW) | 22 |
Economically Weaker Section (EWS) | 68 |
Education Qualification :-
Graduate in any one of the subjects Economics/Mathematics/Statistics from a recognized University.
Age Limit Details :-
- Minimum Age : 21 Years
- Maximum Age : 37 Years
Age Relaxation –
Unreserved (Male) | 37 |
Backward class and extremely backward class (male and female) | 40 |
unreserved (female) | 40 |
Scheduled Caste and Scheduled Tribe (Male and Female) | 42 |
Disabled candidates of all categories | 10 years relaxation |
Selection Process :-
- Written Exam
- Stenography Test
- Document Verification
- Interview
- Medical Examination
How to Apply Block Statistical Officer Online Form 2025.?
- First of all click on the direct link to apply online given below.
- Here the official website of Bihar Staff Selection Commission ( BSSC )will open in front of you.
- Where you have to click on Bihar Staff Selection Commission ( BSSC ) Recruitment 2023.
- Now an application form will come in front of you, in which you will have to fill the information sought.
- Along with this, necessary documents have to be uploaded.
- After that you have to pay your application fee.
- Finally click on submit, if you want you can also download your application form.
Important Date :-
APPLY ONLINE | CLICK HERE |
NOTIFICATION | CLICK HERE |
OFFICIAL WEBSITE | CLICK HERE |
TELEGRAM | CLICK HERE |
FAQs :-
Education Qualification :-
Graduate in any one of the subjects Economics/Mathematics/Statistics from a recognized University.
Age Limit Details :-
Minimum Age : 21 Years