SSC Constable GD Physical 2023 :- All the news related to Staff Selection Commission (SSC) Constable GD Physical has been mentioned on this page. If you have cleared the result by giving the exam then the next step is going to be physical. That’s why all the processes related to physical are well explained on this page, you can know the physical details one by one. Mentioned for both men and women. For more details check the official website. Keep checking this page to be the first to know all the news related to every recruitment.

SSC GD Recruitment Details :-
Organization | Staff Selection Commission (SSC) |
Type of Employment | Govt Jobs |
Total Vacancies | Posts |
Location | All India |
Post Name | General Duty |
Official Website | https://ssc.nic.in/ |
Applying Mode | Online |
Closing Date | 31/08/2021 |
Category | SSC Constable GD Physical 2023 |
Important Dates :–
Date for submission of online applications | 27.10.2022 |
Last date for receipt of application | 30.11.2022 |
Last date for making online fee payment | 30.11.2022 |
Last date for generation of offline Challan | 30.11.2022 |
Date of Computer Based Examination (Paper-I) | 10.01.2023 to 14.02.2023 |
Application Status | 23.12.2022 |
Admit Card | Available |
SSC GD Physical Test | Available Soon |
Answer Key Date | 18.02.2023 |
Result | Available now |
SSC Constable Physical Standard Test 2023 SSC Constable Physical Standard Procedure The detailed information about height and chest for all categories of female and male candidates can be seen in the table below, Physical Standard of SSC GD to appear in the CBT exam It is necessary to qualify.
Mode of Selection:
- Computer Based Examination (CBT)
- Physical Efficiency Test (PET)
- Physical Standards Test (PST)
- Medical
- Merit
Physical Efficiency Test (PET):–
- For Male candidates: Race 5 Kms in 24 minutes
- For Female candidates: 1.6 Kms in 08:30 minutes
For Race test, the candidates of Ladakh Region need to follow the below criteria –
- Male: Race 1 Mile in 06:30 minutes
- Female: 800 metres in 4 minutes
Physical Standard Test (PST):
Physical Standards for the posts are as follows:
Category | Height (in cms) | |
Male | Female | |
Candidates belonging to General, SC and OBC category | 170 | 157 |
All candidates belonging to Scheduled Tribes ST | 162.5 | 150 |
Candidates belonging to ST category having domicile of North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Nagaland, Mizoram, Sikkim & Tripura and Naxal/ Left Wing Extremism affected Districts | 160 | 147.5 |
Candidates belonging to categories of Kumaonis, Garhwalis, Dogras, Marathas and having domicile of Assam, Himachal Pradesh and Jammu & Kashmir states | 165 | 155 |
Candidates having domicile of North Eastern States of Arunachal Pradesh, Meghalaya, Manipur, Mizoram, Nagaland, Sikkim and Tripura | 162.5 | 152.5 |
Chest:
Male candidates should have following standards of chest measurement:
Category | Chest Male (in cms) | |
Unexpanded (cms) | Minimum Expansion (cms) | |
Candidates belonging to General, SC and OBC category | 80 | 5 |
All candidates belonging to Scheduled Tribes ST | 76 | 5 |
Candidates falling in the categories of Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States/ UTs of Assam, Himachal Pradesh, Jammu & Kashmir and Ladakh will be | 78 | 5 |
Candidates hailing from Gorkha Territorial Administration (GTA) comprising of the three Sub-Divisions of Darjeeling District namely Darjeeling, Kalimpong and Kurseong and includes the following “Mouzas” Sub-Division of these Districts : (1)Lohagarh Tea Garden (2) Lohagarh Forest (3) Rangmohan (4) Barachenga (5) Panighata (6) ChotaAdalpur (7) Paharu (8) Sukna Forest (9) Sukna Part-I (10) Pantapati Forest-I (11) Mahanadi Forest (12) Champasari Forest (13) SalbariChhatpart-II (14) Sitong Forest (15) Sivoke Hill Forest (16) Sivoke Forest (17) ChhotaChenga (18) Nipania | 77 | 5 |
Weight:
Proportionate to height and age as per medical standards. 11.5.4 Scrutiny of eligibility of candidates for relaxations i.e. height and chest measurement will be carried out after qualifying PET (race) and before PST by CAPFs PET/ PST Boards. Relaxation in height and chest (as the case may be) as mentioned above for the candidates other than those belonging to ST category will be permissible only on production of certificate at the time of PST/ PET in the proforma as prescribed in Annexure-VIII from the competent authorities. ST candidates may avail the relaxation on the production of valid ST Certificate.
Following Documents:-
- Aadhar card
- Mobile number
- Email ID
- Scanned passport size Date of Issue photograph
- Scanned signature
- Matriculation/ High School
Important Link Area :
Physical Admit Card | Click Here |
Constable GD Result | Click Here |
Notification | Click Here |
Syllabus | Exam Syllabus |
Telegram Join | Click Hare |
Official Website | https://ssc.nic.in/ |
Video | Click Here |
FAQs :-
Proportionate to height and age as per medical standards. 11.5.4 Scrutiny of eligibility of candidates for relaxations i.e. height and chest measurement will be carried out after qualifying PET (race) and before PST by CAPFs PET/ PST Boards. Relaxation in height and chest (as the case may be) as mentioned above for the candidates other than those belonging to ST category will be permissible only on production of certificate at the time of PST/ PET in the proforma as prescribed in Annexure-VIII from the competent authorities. ST candidates may avail the relaxation on the production of valid ST Certificate.